U18 - Girls Blues
Next Match
Upcoming Fixtures
| Date | Match | Kick Off | Venue | Status |
|---|---|---|---|---|
| 14 Nov 2026 | Pontefract Collieries Blues Girls U17 vs Huddersfield Amateur Girls U17 | 09:30 | TBC | |
| 21 Nov 2026 | Brighouse Juniors Alpha Girls U17 vs Pontefract Collieries Blues Girls U17 | 09:30 | TBC | |
| 28 Nov 2026 | Pontefract Collieries Blues Girls U17 vs Rothwell Juniors Lionesses Girls U17 | 09:30 | TBC | |
| 05 Dec 2026 | Pontefract Collieries Blues Girls U17 vs Battyeford Belles Girls U18 | 09:30 | TBC | |
| 12 Dec 2026 | Linthwaite Girls U17 vs Pontefract Collieries Blues Girls U17 | 09:30 | TBC | |
| 19 Dec 2026 | Pontefract Collieries Blues Girls U17 vs Horsforth SM Pumas Girls U18 | 09:30 | TBC | |
| 09 Jan 2027 | Pontefract Collieries Blues Girls U17 vs South Leeds Collieries Pinks Girls U18 | 09:30 | TBC | |
| 16 Jan 2027 | Pontefract Wildcats Whites U17 vs Pontefract Collieries Blues Girls U17 | 09:30 | TBC | |
| 23 Jan 2027 | Pontefract Collieries Blues Girls U17 vs Norristhorpe Wildcats Girls U17 | 09:30 | TBC | |
| 30 Jan 2027 | Battyeford Belles Girls U18 vs Pontefract Collieries Blues Girls U17 | 09:30 | TBC | |
| 06 Feb 2027 | Pontefract Collieries Blues Girls U17 vs Pontefract Wildcats Whites U17 | 09:30 | TBC | |
| 27 Feb 2027 | Norristhorpe Wildcats Girls U17 vs Pontefract Collieries Blues Girls U17 | 10:00 | TBC |
Our U16 Girls compete in the West Riding Girls Football League Division 1.
Over the last 3 seasons the girls have won The County Cup, and finished Runners Up and 3rd in the League.
